สี | ชื่อสี | เลขฐาน 16 | เลขฐาน 10 | |
AliceBlue | #F0F8FF | 240,248,255 | ||
AntiqueWhite | #FAEBD7 | 250,235,215 | ||
*** | antiquewhite1 | #FFEFDB | ||
*** | antiquewhite2 | #EEDFCC | ||
*** | antiquewhite3 | #CDC0B0 | ||
*** | antiquewhite4 | #8B8378 | ||
Aqua | #00FFFF | 0,255,255 | ||
Aquamarine | #7FFFD4 | 127,255,212 | ||
*** | aquamarine1 | #7FFFD4 | ||
*** | aquamarine2 | #76EEC6 | ||
*** | aquamarine3 | #66CDAA | ||
*** | aquamarine4 | #458B74 | ||
Azure | #F0FFFF | 240,255,255 | ||
*** | azure1 | #F0FFFF | ||
*** | azure2 | #E0EEEE | ||
*** | azure3 | #C1CDCD | ||
*** | azure4 | #838B8B | ||
*** | Barely Blushing | #FEEED4 | ||
Beige | #F5F5DC | 245,245,220 | ||
Bisque | #FFE4C4 | 255,228,196 | ||
*** | bisque1 | #FFE4C4 | ||
*** | bisque2 | #EED5B7 | ||
*** | bisque3 | #CDB79E | ||
*** | bisque4 | #8B7D6B | ||
Black | #000000 | 0,0,0 | ||
BlanchedAlmond | #FFEBCD | 255,235,205 | ||
Blue | #0000FF | 0,0,255 | ||
*** | blue1 | #0000FF | ||
*** | blue2 | #0000EE | ||
*** | blue3 | #0000CD | ||
*** | blue4 | #00008B | ||
BlueViolet | #8A2BE2 | 138,43,226 | ||
Brown | #A52A2A | 165,42,42 | ||
*** | brown1 | #FF4040 | ||
*** | brown2 | #EE3B3B | ||
*** | brown3 | #CD3333 | ||
*** | brown4 | #8B2323 | ||
BurlyWood | #DEB887 | 222,184,135 | ||
*** | burlywood1 | #FFD39B | ||
*** | burlywood2 | #EEC591 | ||
*** | burlywood3 | #CDAA7D | ||
*** | burlywood4 | #8B7355 | ||
CadetBlue | #5F9EA0 | 95,158,160 | ||
*** | cadetblue1 | #98F5FF | ||
*** | cadetblue2 | #8EE5EE | ||
*** | cadetblue3 | #7AC5CD | ||
*** | cadetblue4 | #53868B | ||
Chartreuse | #7FFF00 | 127,255,0 | ||
*** | chartreuse1 | #7FFF00 | ||
*** | chartreuse2 | #76EE00 | ||
*** | chartreuse3 | #66CD00 | ||
*** | chartreuse4 | #458B00 | ||
Chocolate | #D2691E | 210,105,30 | ||
*** | chocolate1 | #FF7F24 | ||
*** | chocolate2 | #EE7621 | ||
*** | chocolate3 | #CD661D | ||
*** | chocolate4 | #8B4513 | ||
Coral | #FF7F50 | 255,127,80 | ||
*** | coral1 | #FF7256 | ||
*** | coral2 | #EE6A50 | ||
*** | coral3 | #CD5B45 | ||
*** | coral4 | #8B3E2F | ||
CornflowerBlue | #6495ED | 100,149,237 | ||
Cornsilk | #FFF8DC | 255,248,220 | ||
*** | cornsilk1 | #FFF8DC | ||
*** | cornsilk2 | #EEE8CD | ||
*** | cornsilk3 | #CDC8B1 | ||
*** | cornsilk4 | #8B8878 | ||
Crimson | #DC143C | 220,20,60 | ||
Cyan | #00FFFF | 0,255,255 | ||
*** | cyan1 | #00FFFF | ||
*** | cyan2 | #00EEEE | ||
*** | cyan3 | #00CDCD | ||
*** | cyan4 | #008B8B | ||
DarkBlue | #00008B | 0,0,139 | ||
DarkCyan | #008B8B | 0,139,139 | ||
DarkGoldenrod | #B8860B | 184,134,11 | ||
*** | darkgoldenrod1 | #FFB90F | ||
*** | darkgoldenrod2 | #EEAD0E | ||
*** | darkgoldenrod3 | #CD950C | ||
*** | darkgoldenrod4 | #8B6508 | ||
DarkGray | #A9A9A9 | 169,169,169 | ||
DarkGreen | #006400 | 0,100,0 | ||
DarkKhaki | #BDB76B | 189,183,107 | ||
DarkMagenta | #8B008B | 139,0,139 | ||
DarkOliveGreen | #556B2F | 85,107,47 | ||
*** | darkolivegreen1 | #CAFF70 | ||
*** | darkolivegreen2 | #BCEE68 | ||
*** | darkolivegreen3 | #A2CD5A | ||
*** | darkolivegreen4 | #6E8B3D | ||
DarkOrange | #FF8C00 | 255,140,0 | ||
*** | darkorange1 | #FF7F00 | ||
*** | darkorange2 | #EE7600 | ||
*** | darkorange3 | #CD6600 | ||
*** | darkorange4 | #8B4500 | ||
DarkOrchid | #9932CC | 153,50,204 | ||
*** | darkorchid1 | #BF3EFF | ||
*** | darkorchid2 | #B23AEE | ||
*** | darkorchid3 | #9A32CD | ||
*** | darkorchid4 | #68228B | ||
DarkRed | #8B0000 | 139,0,0 | ||
DarkSalmon | #E9967A | 233,150,122 | ||
DarkSeaGreen | #8FBC8F | 143,188,143 | ||
*** | darkseagreen1 | #C1FFC1 | ||
*** | darkseagreen2 | #B4EEB4 | ||
*** | darkseagreen3 | #9BCD9B | ||
*** | darkseagreen4 | #698B69 | ||
DarkSlateBlue | #483D8B | 72,61,139 | ||
DarkSlateGray | #2F4F4F | 47,79,79 | ||
*** | darkslategray1 | #97FFFF | ||
*** | darkslategray2 | #8DEEEE | ||
*** | darkslategray3 | #79CDCD | ||
*** | darkslategray4 | #528B8B | ||
DarkTurquoise | #00CED1 | 0,206,209 | ||
DarkViolet | #9400D3 | 148,0,211 | ||
DeepPink | #FF1493 | 255,20,147 | ||
*** | deeppink1 | #FF1493 | ||
*** | deeppink2 | #EE1289 | ||
*** | deeppink3 | #CD1076 | ||
*** | deeppink4 | #8B0A50 | ||
DeepSkyBlue | #00BFFF | 0,191,255 | ||
*** | deepskyblue1 | #00BFFF | ||
*** | deepskyblue2 | #1C86EE | ||
*** | deepskyblue3 | #1874CD | ||
*** | deepskyblue4 | #104E8B | ||
DimGray | #696969 | 105,105,105 | ||
DodgerBlue | #1E90FF | 30,144,255 | ||
*** | dodgerblue1 | #1E90FF | ||
*** | dodgerblue2 | #1C86EE | ||
*** | dodgerblue3 | #1874CD | ||
*** | dodgerblue4 | #104E8B | ||
FireBrick | #B22222 | 178,34,34 | ||
*** | firebrick1 | #FF3030 | ||
*** | firebrick2 | #EE2C2C | ||
*** | firebrick3 | #CD2626 | ||
*** | firebrick4 | #8B1A1A | ||
FloralWhite | #FFFAF0 | 255,250,240 | ||
ForestGreen | #228B22 | 34,139,34 | ||
Fuchsia | #FF00FF | 255,0,255 | ||
Gainsboro | #DCDCDC | 220,220,220 | ||
GhostWhite | #F8F8FF | 248,248,255 | ||
Gold | #FFD700 | 255,215,0 | ||
Goldenrod | #DAA520 | 218,165,32 | ||
Gray | #808080 | 128,128,128 | ||
Green | #008000 | 0,128,0 | ||
GreenYellow | #ADFF2F | 173,255,47 | ||
Honeydew | #F0FFF0 | 240,255,240 | ||
HotPink | #FF69B4 | 255,105,180 | ||
IndianRed | #CD5C5C | 205,92,92 | ||
Indigo | #4B0082 | 75,0,130 | ||
Ivory | #FFFFF0 | 255,255,240 | ||
Khaki | #F0E68C | 240,230,140 | ||
Lavender | #E6E6FA | 230,230,250 | ||
LavenderBlush | #FFF0F5 | 255,240,245 | ||
LawnGreen | #7CFC00 | 124,252,0 | ||
LemonChiffon | #FFFACD | 255,250,205 | ||
LightBlue | #ADD8E6 | 173,216,230 | ||
LightCoral | #F08080 | 240,128,128 | ||
LightCyan | #E0FFFF | 224,255,255 | ||
LightGoldenrodYellow | #FAFAD2 | 250,250,210 | ||
LightGreen | #90EE90 | 144,238,144 | ||
LightGrey | #D3D3D3 | 211,211,211 | ||
LightPink | #FFB6C1 | 255,182,193 | ||
LightSalmon | #FFA07A | 255,160,122 | ||
LightSeaGreen | #20B2AA | 32,178,170 | ||
LightSkyBlue | #87CEFA | 135,206,250 | ||
LightSlateGray | #778899 | 119,136,153 | ||
LightSteelBlue | #B0C4DE | 176,196,222 | ||
LightYellow | #FFFFE0 | 255,255,224 | ||
Lime | #00FF00 | 0,255,0 | ||
LimeGreen | #32CD32 | 50,205,50 | ||
Linen | #FAF0E6 | 250,240,230 | ||
Magenta | #FF00FF | 255,0,255 | ||
Maroon | #800000 | 128,0,0 | ||
MediumAquamarine | #66CDAA | 102,205,170 | ||
MediumBlue | #0000CD | 0,0,205 | ||
MediumOrchid | #BA55D3 | 186,85,211 | ||
MediumPurple | #9370DB | 147,112,219 | ||
MediumSeaGreen | #3CB371 | 60,179,113 | ||
MediumSlateBlue | #7B68EE | 123,104,238 | ||
MediumSpringGreen | #00FA9A | 0,250,154 | ||
MediumTurquoise | #48D1CC | 72,209,204 | ||
MediumVioletRed | #C71585 | 199,21,133 | ||
MidnightBlue | #191970 | 25,25,112 | ||
MintCream | #F5FFFA | 245,255,250 | ||
MistyRose | #FFE4E1 | 255,228,225 | ||
Moccasin | #FFE4B5 | 255,228,181 | ||
NavajoWhite | #FFDEAD | 255,222,173 | ||
Navy | #000080 | 0,0,128 | ||
OldLace | #FDF5E6 | 253,245,230 | ||
Olive | #808000 | 128,128,0 | ||
OliveDrab | #6B8E23 | 107,142,35 | ||
Orange | #FFA500 | 255,165,0 | ||
OrangeRed | #FF4500 | 255,69,0 | ||
Orchid | #DA70D6 | 218,112,214 | ||
PaleGoldenrod | #EEE8AA | 238,232,170 | ||
PaleGreen | #98FB98 | 152,251,152 | ||
PaleTurquoise | #AFEEEE | 175,238,238 | ||
PaleVioletRed | #DB7093 | 219,112,147 | ||
PapayaWhip | #FFEFD5 | 255,239,213 | ||
PeachPuff | #FFDAB9 | 255,218,185 | ||
Peru | #CD853F | 205,133,63 | ||
Pink | #FFC0CB | 255,192,203 | ||
Plum | #DDA0DD | 221,160,221 | ||
PowderBlue | #B0E0E6 | 176,224,230 | ||
Purple | #800080 | 128,0,128 | ||
Red | #FF0000 | 255,0,0 | ||
RosyBrown | #BC8F8F | 188,143,143 | ||
RoyalBlue | #4169E1 | 65,105,225 | ||
SaddleBrown | #8B4513 | 139,69,19 | ||
Salmon | #FA8072 | 250,128,114 | ||
SandyBrown | #F4A460 | 244,164,96 | ||
SeaGreen | #2E8B57 | 46,139,87 | ||
Seashell | #FFF5EE | 255,245,238 | ||
Sienna | #A0522D | 160,82,45 | ||
Silver | #C0C0C0 | 192,192,192 | ||
SkyBlue | #87CEEB | 135,206,235 | ||
SlateBlue | #6A5ACD | 106,90,205 | ||
SlateGray | #708090 | 112,128,144 | ||
Snow | #FFFAFA | 255,250,250 | ||
SpringGreen | #00FF7F | 0,255,127 | ||
SteelBlue | #4682B4 | 70,130,180 | ||
Tan | #D2B48C | 210,180,140 | ||
Teal | #008080 | 0,128,128 | ||
Thistle | #D8BFD8 | 216,191,216 | ||
Tomato | #FF6347 | 255,99,71 | ||
Turquoise | #40E0D0 | 64,224,208 | ||
Violet | #EE82EE | 238,130,238 | ||
Wheat | #F5DEB3 | 245,222,179 | ||
White | #FFFFFF | 255,255,255 | ||
WhiteSmoke | #F5F5F5 | 245,245,245 | ||
Yellow | #FFFF00 | 255,255,0 | ||
YellowGreen | #9ACD32 | 154,205,50 |
ข้อมูลจาก
http://www.somacon.com/p142.php
http://herohog.com/CSScolorChart.html